|
|
|
|||
| Score: 6-2, 0-6, 6-3 at Reed Park | |||||
| 05-19-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 6-3, 2-6, 10-8 at Hermosa Pier street courts | |||||
| 05-19-2013  South Bay Ladder | |||||
|
|
|
|||
| Score: 4-6, 6-4, 6-3 at McClintock High School | |||||
| 05-19-2013  Phoenix (Womens) Ladder | |||||
|
|
|
|||
| Score: 6-1, 6-2 at McClintock High School | |||||
| 05-18-2013  Phoenix (Womens) Ladder | |||||
|
|
|
|||
| Score: 7-6, 6-0 at Memorial Park | |||||
| 05-18-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 7-5, 6-3 at Westmont College | |||||
| 05-18-2013  Santa Barbara (Mens) Ladder | |||||
|
|
|
|||
| Score: 6-4, 6-1 at Thunder Bay Community Tennis Centre | |||||
| 05-18-2013  Thunder Bay Ladder | |||||
|
|
|
|||
| Score: 6-1, 6-2 at Reed Park | |||||
| 05-17-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 6-3, 3-6, 7-5 at Reed Park | |||||
| 05-16-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 6-2, 6-1 at Dobson Ranch | |||||
| 05-16-2013  Phoenix (Womens) Ladder | |||||
|
|
|
|||
| Score: 6-1, 6-0 at Corona HS | |||||
| 05-16-2013  Phoenix (Womens) Ladder | |||||
|
|
|
|||
| Score: 6-3, 6-1 at Westmont | |||||
| 05-15-2013  Santa Barbara (Mens) Ladder | |||||
|
|
|
|||
| Score: 7-5, 6-4 at Stoner Park | |||||
| 05-15-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 6-1, 6-3 at Reed Park | |||||
| 05-15-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 6-2, 6-1 at Westmont College | |||||
| 05-14-2013  Santa Barbara (Mens) Ladder | |||||
|
|
|
|||
| Score: 6-1, 6-1 at Westwood Tennis Park | |||||
| 05-14-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 7-5, 6-3 at Ahwatukee Tennis Club | |||||
| 05-14-2013  Phoenix (Womens) Ladder | |||||
|
|
|
|||
| Score: 6-1, 6-3 at Reed Park | |||||
| 05-14-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 6-1, 6-2 at UCLA | |||||
| 05-12-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 6-4, 6-4 at Westwood | |||||
| 05-12-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 6-4, 6-0 at Sun Ray Park | |||||
| 05-11-2013  Phoenix (Womens) Ladder | |||||
|
|
|
|||
| Score: 6-3, 6-1 at Memorial Park | |||||
| 05-11-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 6-4, 6-4 at Dobson Ranch | |||||
| 05-10-2013  Phoenix (Womens) Ladder | |||||
|
|
|
|||
| Score: 6-2, 0-6, 6-1 at Balboa Park | |||||
| 05-10-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 7-5, 6-1 at stoner park | |||||
| 05-10-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 6-1, 6-3 at Hermosa Pier Ave | |||||
| 05-09-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 6-1, 6-1 at Stoner Park | |||||
| 05-09-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 6-3, 7-5 at Westwood | |||||
| 05-09-2013  Santa Monica Ladder | |||||
|
|
|
|||
| Score: 7-6, 6-4 at Harvey High | |||||
| 05-09-2013  Lake County Ladder | |||||
|
|
|
|||
| Score: 6-4, 0-6, 6-1 at Cheviot Hills | |||||
| 05-08-2013  Santa Monica Ladder | |||||
Mon, 20 May 2013 : PARIS, FRANCE - MAY 19: (CHINA OUT, SOUTH KOREA OUT) Kenta Matsudaira of Japan competes in the Men's Singles Quarter Final match against Xu Xin of China during day seven of the World Table Tennis Championships on May 19, 2013 in Paris, France. (Photo by
I've found a few of my favorite hitting partners and friends here, thanks guys
Ken Chen -
TennisLadders.net is one of the premier destinations to play. I play all the ladders and I enjoy this ladder and the group of guys. The new point aw ...
James Catipay -